PPF Calculator
Calculate PPF maturity amount with year-by-year breakdown. See total investment, interest earned, and maturity value.
Maturity Amount
₹40,68,209
Total Investment
₹22,50,000
Total Interest
₹18,18,209
Year-by-Year Breakdown
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Frequently Asked Questions
What is the current PPF interest rate?▼
The PPF interest rate is 7.1% per annum (as of FY2024-25), compounded annually.
Related Tools
FD Calculator
Calculate fixed deposit maturity amount with different compounding frequencies. See interest earned on your FD investment.
NPS Calculator
Calculate NPS corpus at retirement. See lump sum (60%), annuity (40%), and estimated monthly pension.
SIP Calculator
Calculate SIP (Systematic Investment Plan) returns. See future value, total investment, and estimated returns.